<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planned Freedom</title>
	<atom:link href="http://plannedfreedom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plannedfreedom.com</link>
	<description>How to achieve personal freedom - financial, mental and physical</description>
	<lastBuildDate>Sun, 06 May 2012 21:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why selectivity is key to your success.</title>
		<link>http://plannedfreedom.com/2012/04/24/why-selectivity-is-key-to-your-success/</link>
		<comments>http://plannedfreedom.com/2012/04/24/why-selectivity-is-key-to-your-success/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:12:53 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[How to invest]]></category>
		<category><![CDATA[Personal freedom]]></category>
		<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Protect]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=1054</guid>
		<description><![CDATA[&#8220;I could improve your ultimate financial welfare by giving you a ticket with only twenty slots in it so that you had twenty punches &#8211; representing all the investments that you got to make in a lifetime. And once you&#8217;d &#8230; <a href="http://plannedfreedom.com/2012/04/24/why-selectivity-is-key-to-your-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">&#8220;I could improve your ultimate financial welfare by giving you a ticket with only twenty slots in it so that you had twenty punches &#8211; representing all the investments that you got to make in a lifetime. And once you&#8217;d punched through the card, you couldn&#8217;t make any more investments at all. Under those rules, you&#8217;d really think carefully about what you did, and you&#8217;d be forced to load up on what you&#8217;d really thought about. So you&#8217;d do so much better.&#8221;</p>
<p>-Warren Buffett</p>
<p>Having recently looked though my investing journal, I noticed my own occasional &#8220;toe-dipping&#8221; investing behavior. I would identify a security, study it, find it suitable for investing and buy a relatively small amount of it. Perhaps I thought that the price could decline further, giving me an opportunity to buy more. Perhaps I was concerned that a large position may result in a large loss. What often happened, however, was <span id="more-1054"></span>that the price would increase and having refused to add to my position at higher prices, I would end up with a small amount of a winning stock. In percentage terms, I did well. In absolute terms, however, I did not make as much money as I wanted.</p>
<p>Other times I would over-diversify. When investing, I would buy securities in addition to those I really liked, just to spread the risk among more names. Again, often my best ideas would do well and the ideas further down on my list would do less well, lowering total performance.</p>
<p>Having identified this investing behavior, I imposed a minimum on all my investments. I decided that I would not take any positions less than 2% of my portfolio. This worked well. The rule forced me to do double- and triple-check the facts, explore hypothetical scenarios that could kill my investment and focus even more on margin of safety. I guess this was my own version of a &#8220;punch-card&#8221; strategy.</p>
<p>It appears to me that a &#8220;punch-card&#8221; approach can also be helpful outside the investment arena. Similar selectivity may help when selecting business projects; limiting one&#8217;s business activity to a few high-quality projects may result in higher success rate and greater degree of success when it is achieved. Similarly, pursuing only the most worthwhile hobbies may result in more time available for, and more enjoyment derived from, each hobby. Same logic can apply to friends and romantic interests.</p>
<p>Have you tried the &#8220;punch-card approach?&#8221; In what area?</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/04/24/why-selectivity-is-key-to-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you work for your personal freedom today?</title>
		<link>http://plannedfreedom.com/2012/04/09/did-you-work-for-your-personal-freedom-today/</link>
		<comments>http://plannedfreedom.com/2012/04/09/did-you-work-for-your-personal-freedom-today/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:07:22 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=1050</guid>
		<description><![CDATA[I decided to do this every day. No matter how small, I decided that each day I would do something to bring my personal freedom closer. At the end of each day, I have been asking myself what I did &#8230; <a href="http://plannedfreedom.com/2012/04/09/did-you-work-for-your-personal-freedom-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided to do this every day. No matter how small, I decided that each day I would do <em>something</em> to bring my <strong>personal freedom</strong> closer. At the end of each day, I have been asking myself what I did towards obtaining personal freedom.</p>
<p>I have done something to bring about my personal freedom, every day, for 2 years now.</p>
<p>Seemingly little things you can do each day become amplified over time.<span id="more-1050"></span>You can buy a few hundred dollars worth of cheap dividend-paying stock and potentially see your capital grow in a few years and throw off an increasing income stream. You can start a blog that will eventually bring in advertising revenue. You can begin to learn a hobby that one day you could monetize. You can get away from distractions, take out a piece of paper and write down your plan to become a free human being.</p>
<p>Even simply reaffirming your determination to strive for personal freedom can be enough to make a day count.</p>
<p><strong>Reader!</strong> What did <em>you</em> do today for <em>your</em> personal freedom?</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/04/09/did-you-work-for-your-personal-freedom-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sail through a storm</title>
		<link>http://plannedfreedom.com/2012/04/06/how-to-sail-through-a-storm/</link>
		<comments>http://plannedfreedom.com/2012/04/06/how-to-sail-through-a-storm/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:59:12 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[Personal freedom]]></category>
		<category><![CDATA[Personal Freedom]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=1038</guid>
		<description><![CDATA[Recently, I learned how to sail and immediately became an avid sailor. I continue to take sailing courses and sail whenever I have a chance. The following happened about a week ago. Long story short, we sailed into a storm. &#8230; <a href="http://plannedfreedom.com/2012/04/06/how-to-sail-through-a-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I learned how to sail and immediately became an avid sailor. I continue to take sailing courses and sail whenever I have a chance. The following happened about a week ago.</p>
<p>Long story short, we sailed into a storm. There was some chop and some pretty strong wind gusts, as well as some rain. We trimmed the sails (made them smaller to lessen the force of the wind on them), put on rain gear, held on tight and stayed the course.</p>
<p>Sailing through this one was tough. <span id="more-1038"></span>The boat was heeling (leaning) significantly from the wind. Clouds, changing wind direction and the waves made navigation and steering difficult. The rain made the deck surfaces slippery.</p>
<p>Yet we kept going, making adjustments as necessary, focusing on tasks at hand and making sure to stay safe. In time, we sailed out of the storm into calm seas and sunshine. The rest of the day went great.</p>
<p>You may have already figured out the point I am trying to make. Personal freedom is our ultimate goal. But the path to it is not always easy. Sometimes, we must weather storms along the way; we may have problems of personal or professional nature. Yet, in most cases, personal freedom is worth it. If you keep your mind on the end result, working towards it will be easier. If you keep sailing, you will get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/04/06/how-to-sail-through-a-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you having fun yet?</title>
		<link>http://plannedfreedom.com/2012/03/18/are-you-having-fun-yet/</link>
		<comments>http://plannedfreedom.com/2012/03/18/are-you-having-fun-yet/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:27:56 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=994</guid>
		<description><![CDATA[I just got back from Las Vegas. No, this wasn&#8217;t a vacation, it was a business trip. But what Las Vegas trip is complete without going to a casino? So to a casino I went, with a group of conference &#8230; <a href="http://plannedfreedom.com/2012/03/18/are-you-having-fun-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got back from Las Vegas.</p>
<p>No, this wasn&#8217;t a vacation, it was a business trip. But what Las Vegas trip is complete without going to a casino?</p>
<p>So to a casino I went, with a group of conference co-attendants. Most people in my group had decided on their gambling budget; these varied from several hundred to several thousand dollars. Everyone knew that the odds were stacked against them. Most people understood they were unlikely to win. Nevertheless, they decided to bet.</p>
<p>When I asked for reasons, people told me it was just to have fun. They said this losses were &#8220;cost of entertainment.&#8221; Some said they had a fool-proof strategy for playing craps. Some knew how to win at Black Jack.</p>
<p>I stayed and watched. Here is what I noticed.<span id="more-994"></span></p>
<ul>
<li><strong>If there is fun in gambling, I did not see it.</strong> There was nothing fun about losing money. I watched one person lose $200 in 2 minutes. The process was so quick and efficient that even if it was fun-filled, it would have been too short-lived to enjoy. But the matter-of-fact transfer of money from the gambler to the casino was more clinical than exciting. Sort of like surgery. Quick excision of cash from that particular gambler&#8217;s hand. If only actual surgery was as precise and effective as casino operations.</li>
<li><strong>Gamblers do not have a snowball&#8217;s chance in hell of winning.</strong> Every now and then, I hear stories of people winning in casinos. However, these &#8220;winners&#8221; never talk about their losses, even if they happened during the same night or even the same game and even if they eventually exceeded the winnings by a comfortable margin. Incidentally, I saw very little winning during my evening at a casino, and I spent a lot of time at several different game tables.</li>
</ul>
<p>On Planned Freedom, I spend a lot of time writing about making money. I do this because having more money means greater financial freedom. Today, I&#8217;d like to expand on that statement. Merely making money is not enough; one must also be able to keep the money he or she earned. This means not just saving and investing it wisely, but also avoiding wealth-destroying activities and events. <strong>Gambling is a wealth-destroying activity.</strong></p>
<p>If you want to exchange money for fun, spend it on something you need and/or want. Often, a few smaller purchases can bring more happiness than one big-ticket item, because the novelty tends to wear off regardless of price. <strong>Investing your money will probably be at least as interesting and much more financially rewarding than gambling.</strong></p>
<p>If you are truly daring, you can consider some casino stocks to side with the house instead of the suckers! You will probably have more fun and make more money betting with the house than you ever will betting against it.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/03/18/are-you-having-fun-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new Investing Videos section!</title>
		<link>http://plannedfreedom.com/2012/03/14/introducing-the-new-investing-videos-section/</link>
		<comments>http://plannedfreedom.com/2012/03/14/introducing-the-new-investing-videos-section/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:00:24 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[How to invest]]></category>
		<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=985</guid>
		<description><![CDATA[Find it in the top navigation bar&#8230; Or click here! There is so much to learn, you have to start right now.]]></description>
			<content:encoded><![CDATA[<p>Find it in the top navigation bar&#8230; Or <a href="http://plannedfreedom.com/investing-videos/">click here!</a></p>
<p>There is so much to learn, you have to start right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/03/14/introducing-the-new-investing-videos-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A house is not an investment</title>
		<link>http://plannedfreedom.com/2012/03/14/a-house-is-not-an-investment/</link>
		<comments>http://plannedfreedom.com/2012/03/14/a-house-is-not-an-investment/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:32:02 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[How to invest]]></category>
		<category><![CDATA[Personal freedom]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Personal Freedom]]></category>
		<category><![CDATA[Protect]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=977</guid>
		<description><![CDATA[House prices have dropped in recent years. Therefore, it must be the time to buy! Recently, foreign buyers, flush with strong-relative-to-the-dollar currency began to scoop up some US houses and condos. Rich Latin Americans are picking up properties in Miami, &#8230; <a href="http://plannedfreedom.com/2012/03/14/a-house-is-not-an-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>House prices have dropped in recent years. Therefore, it must be the time to buy! Recently, foreign buyers, flush with strong-relative-to-the-dollar currency began to scoop up some US houses and condos. Rich Latin Americans are picking up properties in Miami, and rich Asians are snagging houses in Orange County, California.</p>
<p>It&#8217;s an &#8220;investment for the future,&#8221; they say.</p>
<p>But do they understand the meaning of the word &#8220;investment?&#8221;</p>
<p>I think real estate is not a good investment. Allow me to explain.<span id="more-977"></span></p>
<ul>
<li><strong>You don&#8217;t really own it if you have to keep paying for it.</strong> Property taxes, anyone? You did not buy your home/condo, you simply paid for the privilege of renting it from the local government. Many local governments currently face mounting deficits, and have recently increased property taxes significantly. The higher these go, the harder is the property to sell.</li>
<li><strong>If it is yours, you pay to protect it.</strong> Homeowners insurance is not cheap. If you live in a hurricane- or flood-prone area, you pay more. An alarm system may be needed to protect a property that is attractive to thieves &#8211; an ongoing monthly expense.</li>
<li><strong>If it is yours, you have to maintain it.</strong> Patch the roof, fix the pipes, trim the yard, pave the driveway. if you own a condo instead of a house, you still pay a monthly maintenance fee. Normal wear and tear will amaze you with its intensity. Just keep that wallet open for ever-continuing expenses.</li>
<li><strong>If it is yours, you have to heat, power and light it.</strong> The cost of utilities for the entire house and yard can dwarf those of even a comparable-sized apartment. This is because all four walls and the roof of your house are exposed to the elements. Condos fare better in this regard.</li>
<li><strong>If you borrowed for it, you have to pay interest.</strong> Even with today&#8217;s low-interest mortgages, your first few years&#8217; worth of payments will consist almost entirely of interest. Renting is not the only way of throwing money away. It could a few years before you put any significant money &#8220;back into your pocket.&#8221;</li>
<li><strong>If it is your castle, you have to defend it.</strong> Termites anyone? If they infest your home, get ready to pay big bucks for exterminator&#8217;s services.</li>
</ul>
<p>So what is the benefit of owning a house or a condo? Not having to pay rent? The problem is, by the time you pay all the expenses mentioned above, you may lose more money and have a bigger headache than if you just rented a nice place.</p>
<p>I am not saying that one should not own property. One could, as long as one realizes that <strong>a house or a condo is an expenditure, not an investment</strong>. If you can afford to spend on a house or a condo that you desire, there is nothing wrong with that.</p>
<p>But if you want to invest, I suggest you look elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/03/14/a-house-is-not-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 common pitfalls in stock investing</title>
		<link>http://plannedfreedom.com/2012/03/07/2-common-pitfalls-in-stock-investing/</link>
		<comments>http://plannedfreedom.com/2012/03/07/2-common-pitfalls-in-stock-investing/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:36:57 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[Dividend Investing]]></category>
		<category><![CDATA[How to invest]]></category>
		<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Protect]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=974</guid>
		<description><![CDATA[When picking stocks for investment, investors focus on certain metrics. However, beginner investors tend not to look behind the metrics. This gives rise to preventable errors. Let us have a look at a few common investment criteria and how to &#8230; <a href="http://plannedfreedom.com/2012/03/07/2-common-pitfalls-in-stock-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When picking stocks for investment, investors focus on certain metrics. However, beginner investors tend not to look behind the metrics. This gives rise to preventable errors. Let us have a look at a few common investment criteria and how to make better use of them.</p>
<ol>
<li><strong>P/E ratio.</strong> We know the price, we know the earnings, and often, financial websites give us the price to earnings ratio. Just picking stocks with a low P/E ratio assures they are cheap. Right? Not so fast. <span id="more-974"></span>First of all, price (market capital) and earnings are not always the best criteria to use in analyzing stocks. I prefer <a href="http://plannedfreedom.com/2011/04/25/you-just-paid-what-for-the-stock/" target="_blank">enterprise value</a> in place of market capital and <a href="http://plannedfreedom.com/2011/04/27/mr-market-just-sold-you-what/" target="_blank">owner earnings</a> in place of GAAP (Generally Accepted Accounting Principles) earnings. Also, high earnings and low P/E ratios can be seen at the <a href="http://plannedfreedom.com/2011/06/22/normalized-earnings-or-is-your-company-in-a-bubble/" target="_blank">height of a bubble</a> with cyclical stocks; this means that investors anticipate a significant earnings decline when the bubble bursts.</li>
<li><strong>Dividend yield.</strong> A stock yields a juicy 7%. Time to buy, correct? Well, not necessarily. We need to know that the dividend is well covered. A company can pay a sustainable dividend only if it pays out less than it earns. In fact, a portion of a company&#8217;s earnings that it pays out in dividends is called a <em>payout ratio</em>. It is probably better to use owner earnings or free cash flow instead of GAAP earnings when calculating a payout ratio. So&#8230; <strong>Payout ratio = dividends paid / owner earnings.</strong> Owner earnings can be calculated from the company&#8217;s statement of cash flows, and the money distributed in dividends is directly listed on the statement of cash flows. I prefer the payout ratio to be between 40% and 60%; that way, the company is not being too greedy by paying out too little and is not strapped for cash needed for growth by paying out too much.</li>
</ol>
<p>Do you know any other common metrics that are often misused? Share what you know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/03/07/2-common-pitfalls-in-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, bonds or stocks?</title>
		<link>http://plannedfreedom.com/2012/02/09/gold-bonds-or-stocks/</link>
		<comments>http://plannedfreedom.com/2012/02/09/gold-bonds-or-stocks/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:38:25 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[How to invest]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Protect]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=969</guid>
		<description><![CDATA[Warren Buffet gives the answer here. His point is that productive assets outperform nonproductive assets in the long term. I have nothing to add. Please enjoy the article.]]></description>
			<content:encoded><![CDATA[<p>Warren Buffet gives the answer <a title="Why stocks beat gold and bonds" href="http://finance.fortune.cnn.com/2012/02/09/warren-buffett-berkshire-shareholder-letter/?section=money_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_topstories+%28Top+Stories%29&amp;utm_content=Google+Reader">here</a>.</p>
<p>His point is that productive assets outperform nonproductive assets in the long term. I have nothing to add. Please enjoy the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/02/09/gold-bonds-or-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past performance is no guarantee of future results</title>
		<link>http://plannedfreedom.com/2012/02/08/past-performance-is-no-guarantee-of-future-results/</link>
		<comments>http://plannedfreedom.com/2012/02/08/past-performance-is-no-guarantee-of-future-results/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:08:07 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[How to invest]]></category>
		<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Protect]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=935</guid>
		<description><![CDATA[Time and time again, I hear investors say: &#8220;Microsoft has not moved in 10 years, why bother with it.&#8221; &#8220;Walmart has been dead money for longer than a decade. I am not touching it with a 10-foot pole.&#8221; &#8220;Netflix has &#8230; <a href="http://plannedfreedom.com/2012/02/08/past-performance-is-no-guarantee-of-future-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time and time again, I hear investors say:</p>
<p>&#8220;Microsoft has not moved in 10 years, why bother with it.&#8221;</p>
<p>&#8220;Walmart has been dead money for longer than a decade. I am not touching it with a 10-foot pole.&#8221;</p>
<p>&#8220;Netflix has gone up 60% in the last year. Now that&#8217;s my kind of stock!&#8221;</p>
<p>Wayne Gretzky said it best. &#8220;Skate to where the puck is going, not to where it has been.&#8221; Applied to investing, one may rephrase the hockey champion as follows: &#8220;<strong>Investing is not about where the security price has been, but where the security price is going.</strong>&#8220;<span id="more-935"></span></p>
<p>One should not wonder why investors who chase performance run a high risk of losing money. If one piles into a widely recognized, popular investment, there is hardly anyone left to buy and drive the price up further, and any disappointing news virtually guarantees a selling tsunami.</p>
<p>On the other hand, stocks that have been left for dead sometimes represent successful, growing companies. Take Microsoft. Until recently, this company has been changing hands for just over 7 times earnings when accounting for access cash, while steadily growing earnings and dividends as well as buying  back shares. Finally, the market is beginning to recognize its value, having driven its price by about 20% in the last 2 months. The fact that Microsoft did not move much during the previous decade did not stop it from moving NOW.</p>
<p>Same with Walmart. A company that grew footprint, earnings and dividends at an impressive clip, as well as bought back shares, had a virtually flat stock price for more than a decade. So what? Like Microsoft, lack of price action was likely due to initial overvaluation. It took a decade for the earnings to catch up with the price&#8230; But as this great company became almost ridiculously cheap, investors&#8217; inertia prevented the stock price from reflecting it. This was not going to continue forever. In fact, Walmart&#8217;s stock price has already begun to increase, also having risen by more than 20% in the last 4 or so months.</p>
<p>Nowhere is a phrase &#8220;past performance is not an indication of future results&#8221; has been more applicable than with Microsoft and Walmart. Well, there is one other situation that may illustrate this investing maxim fairly well.</p>
<p>Bonds. US government bonds. These have enjoyed an impressive rally throughout 2011. What is an investor to do? Assume that bonds are going to rise in price forever? I do not think so. Real (after inflation) return on US government bonds, at current prices, is near zero, if not below it. As the bad news from Europe and elsewhere subside, or even as things go from bad to less bad, the money will flow into relatively more attractive stocks and bonds will decrease in price. Investors who make forward-looking decisions by looking in the rear-view mirror will sustain losses.</p>
<p>Because past performance is not a guarantee of future results.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/02/08/past-performance-is-no-guarantee-of-future-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy an apple tree</title>
		<link>http://plannedfreedom.com/2012/02/05/how-to-buy-an-apple-tree/</link>
		<comments>http://plannedfreedom.com/2012/02/05/how-to-buy-an-apple-tree/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:54:20 +0000</pubDate>
		<dc:creator>Dr. Capital</dc:creator>
				<category><![CDATA[How to invest]]></category>
		<category><![CDATA[Stock analysis]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://plannedfreedom.com/?p=951</guid>
		<description><![CDATA[In his book &#8220;Great Fortune,&#8221; Daniel Okrent describes the thought process of one Charles Heydt. Mr. Heydt was appointed by John D. Rockefeller, Jr., to help secure the land for and supervising the development of the Rockefeller Center in Manhattan, &#8230; <a href="http://plannedfreedom.com/2012/02/05/how-to-buy-an-apple-tree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In his book &#8220;Great Fortune,&#8221; Daniel Okrent describes the thought process of one Charles Heydt. Mr. Heydt was appointed by John D. Rockefeller, Jr., to help secure the land for and supervising the development of the Rockefeller Center in Manhattan, NY.</p>
<p>As Mr. Heydt worked on obtaining the land, then (1928) owned by Columbia University, he noticed that &#8220;Columbia&#8217;s income from the land was ridiculously low, and knew as well the delightful fact that nearly all of the land leases held by current tenants would expire within three years. <strong>This was like buying an apple tree the day before it burst into fruit.</strong>&#8221; <span id="more-951"></span>(emphasis added)</p>
<p>Charles Heydt clearly saw the opportunity. He would negotiate favorable purchase or lease terms based on the meager current income the land generated, then within 3 years he could buy out or evict the current tenants. After Rockefeller Center was built, this land would generate much higher income given much larger square footage in skyscrapers than in then-existing low-rise buildings. The post-development &#8220;better neighborhood&#8221; would also drive the value of the rents upward.</p>
<p>We could all learn from Charles Heydt. All investing is, to some extent, about predicting the future. But Mr. Heydt did not confine himself to mere prediction. He thoroughly understood the present conditions (abnormally low rents) that made Columbia&#8217;s land an undervalued asset and, as such, a good target for investment. He also knew of the catalyst (development of this land by John D. Rockefeller, Jr.) that would unlock the value of the land. Finally, he knew the approach to investing in this land, which was to attempt to buy or lease it for a very long term. In 1928, Rockefeller leased the land from Columbia for 87 years, and in 1985, Columbia University sold the land beneath Rockefeller Center to the Rockefeller Group for 400 million dollars.</p>
<p>I am wondering which assets may be considered &#8220;apple trees about to burst into fruit&#8221; at the time of this writing. Residential real estate? Defense stocks? Healthcare stocks?</p>
<p>Please share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://plannedfreedom.com/2012/02/05/how-to-buy-an-apple-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

